TLS Vega 9-Lens set:
Looking for a single lens? Reach out to explore your options!
Vega lenses were developed with filmmakers in mind in response to the market’s growing demand for lenses capable of covering the larger full frame digital camera format. TLS’s development, Vega, is a series of Full Frame cine prime lenses. Vega exists in a set of nine lenses, including 20mm, 24mm, 28mm, 35mm, 50mm, 58mm, 85mm, 105mm and 135mm focal lengths, ranging from T1.5 to T2.
The Vega lenses, although sharp, have a beautiful smooth look with a tiny amount of fall off towards the corners. They also have a stunning bokeh as a result of their 16 blade circular iris and when wide open, can offer a very narrow depth of field.
These lenses are designed with floating elements so TLS have used their dual cam system to allow the optimum optical performance while still allowing some character. The housing is the same process as their renowned rehousing process. Therefore, there is 300 degrees focus rotation and solid stainless steel stops on both focus and iris movement. These lenses have accurate and repeatable dual focus scales, available in both imperial and metric.
The PL mount is shimmable and the focus and iris gears are in the same position in relation to the PL mount throughout the range. This makes changing focal lengths on set a much smoother process.
| Focal Range | 20 | 24 | 28 | 35 | 50 | 58 | 85 | 105 | 135 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||
| T-Stop | T2 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T2 | ||||||||||||||||||
| Min. Object Distance typ. (ft) | 8" | 10" | 11" | 12" | 15" | 18" | 2'9" | 3'3" | 3'6" | ||||||||||||||||||
| Ø Image Circle Across T-stop | T2 | T8 | T16 | T1.5 | T8 | T16 | T1.5 | T8 | T16 | T1.5 | T8 | T16 | T1.5 | T8 | T16 | T1.5 | T8 | T16 | T1.5 | T8 | T16 | T1.5 | T8 | T16 | T2 | T8 | T16 |
| Ø Image Circle - Close Focus (mm) | 60 | 60 | 60 | 57 | 57 | 56 | 59 | 59 | 58 | 60 | 60 | 59 | 60 | 57 | 55 | 62 | 61 | 61 | 61 | 57 | 55 | 61 | 57 | 54 | 62 | 58 | 55 |
| Ø Image Circle - Infinity (mm) | 52 | 51 | 50 | 53 | 51 | 48 | 54 | 54 | 52 | 55 | 55 | 54 | 55 | 53 | 50 | 62 | 62 | 62 | 57 | 57 | 57 | 60 | 56 | 53 | 56 | 50 | 47 |
| Front Diameter (mm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||||
| Total Length (mm)* | 90 | 90 | 101.3 | 90 | 80 | 80 | 90 | 100 | 117 | ||||||||||||||||||
| Total Length (inches)* | 3 1/2" | 3 1/2" | 4" | 3 1/2" | 3 1/8" | 3 1/8" | 3 1/2" | 4" | 4 5/8" | ||||||||||||||||||
| Weight** (kg) | 1.36 | 1.41 | 1.6 | 1.57 | 1.06 | 1.20 | 1.44 | 1.80 | 1.71 | ||||||||||||||||||
| Weight** (lbs) | 3 | 3 lb 1 oz | 3 lb 5 oz | 3 lb 8 oz | 2 lb 4 oz | 2 lb 10 oz | 3 lb 2 oz | 4 lb | 3 lb 8 oz | ||||||||||||||||||
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
Here is a lens test demonstration of the full range of Vega lenses.
Check out where these lenses have already been in action and hear what cinematographers are saying about how they perform and how TLS rehousing takes them to the next level.
Discover how Darius Khondji ASC AFC used TLS Vega lenses with the Alexa 65 to create the visually stunning world of Mickey 17. Learn about his creative process, the lens’s impact on skin tones, VFX sequences, and epic battle scenes, and how this combination brought depth, intimacy, and emotional resonance to Bong Joon-ho’s sci-fi epic.