Canon FD SSC 9-Lens Set:
Looking for a single lens? Reach out to explore your options!
Originally built from the 1970s to the late ’80s, Canon FD lenses gained serious attention when filmmakers discovered their close visual match to the legendary Canon K-35s—one of the few vintage cine lenses to cover full-frame. But being stills lenses, FDs weren’t production-ready for cinema—until now.
TLS have expertly rehoused the Canon FD range, transforming them into true cine tools. Our custom circular iris (14–16 blades) delivers smooth, round bokeh at any stop, echoing the classic Canon K-35 aesthetic. With our precision-engineered cam-driven focus system—now standard across the range—these lenses bring modern usability to vintage optics, including original floating element designs.
To push this range even further, we developed the FD-X (FD-Xtended) series in collaboration with cinematographers and industry leaders. These include unique focal lengths like the 18mm T1.6, 35mm T1.5, 45mm T1.5, and 70mm T1.3—created using Canon FD glass with custom wide-angle adaptors—expanding the set from 14mm to 200mm.
Every lens features internal focus, nearly 300° of smooth rotation, and consistent PL-mounted housings with matched gear positions.
Canon FD SSC lenses deliver the look of the K-35s—with a slightly smaller cost, with none of the compromise.
Powered by Froala Editor
| Focal Range | 20mm | 24mm | 28mm | 35mm Convex | 45mm FD-X | 55mm | 85mm | 100mm | 135mm | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||
| T-Stop | 2.9 | 1.6 | 2.1 | 2.1 | 1.5 | 1.3 | 1.3 | 2.1 | 2.1 | ||||||||||||||||||
| Min. Object Distance typ. | 10" | 12" | 12" | 12" | 13" | 2' | 3' | 2'2" | 3'8" | ||||||||||||||||||
| Ø Image Circle Across T-stop | T2.9 | T8 | T22 | T1.6 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T1.5 | T8 | T22 | T1.3 | T8 | T22 | T1.3 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 |
| Ø Image Circle - Close Focus (mm) | 53 | 53 | 51 | 52 | 52 | 49 | 53 | 53 | 53 | 60 | 60 | 60 | 54 | 54 | 54 | 55 | 54 | 52 | 60+ | 59 | 55 | 60+ | 57 | 54 | 60+ | 59 | 55 |
| Ø Image Circle - Infinity (mm) | 49 | 49 | 48 | 48 | 48 | 45 | 52 | 52 | 50 | 52 | 52 | 52 | 47 | 47 | 47 | 53 | 53 | 52 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||||
| Total Length (mm)* | 69 | 80 | 80 | 90 | 69 | 73 | 94 | 98 | 119 | ||||||||||||||||||
| Total Length (inches)* | 2.7" | 3" | 3.1" | 3.5" | 2.7" | 2.9" | 3.7" | 3.9" | 4.7" | ||||||||||||||||||
| Weight* (kg)** | 1.1 | 1.3 | 1.2 | 1.3 | 0.9 | TBC | 1.7 | 1.5 | 1.67 | ||||||||||||||||||
| Weight* (lbs)** | 2lb 7oz | 2lb 14oz | 2lb 10oz | 2lb 14oz | 1lb 15oz | TBC | 3lb 12oz | 3lb 5oz | 3lb 13oz | ||||||||||||||||||
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
Click here for Warranty Information
Powered by Froala Editor
Check out where these lenses have already been in action and hear what cinematographers are saying about how they perform and how TLS rehousing takes them to the next level.
Powered by Froala Editor
Cinematographer Azul Serra ABC, shares his experience working on SENNA, a deeply personal project honouring Ayrton Senna’s legacy. Discover how TLS Rehoused Canon K35 and FD lenses, along with the standout 50mm Canon Dream Lens f0.95, helped craft the film’s distinctive visual style, from high-speed racing sequences to intimate moments.
Powered by Froala Editor
Powered by Froala Editor