Canon K35 5-Lens Set:
The 18mm, 24mm and 35mm lenses were the first in the range of Canon K35 lenses to be converted into TLS cam form. Classed as the most complicated to convert in the series, these three lenses required an intensive design and development process. The 55mm and 85mm were then completed with the fixed rear glass being housed in the stainless steel PL mount. The conversion process covers all variants in the K35 series.
Dual Cam System
The 18mm, 24mm and 35mm Canon K35 lenses have a dual cam system to cover the floating element movement. The 55mm and 85mm are on a conventional single cam system, but incorporate a fixed rear element. All lenses in the series have an extended focus scale with 300 degrees of rotation.
Cam Driven Focus System
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the Canon K35 lenses, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction change, giving wide spread and even markings throughout the distance scale.
Long Serviceable Life
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
| Canon K35 | 18mm | 24mm | 35mm | 50mm | 55mm | 85mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | ||||||||||||
| T-Stop | 1.5 | 1.6 | 1.4 | 1.3 | 1.3 | 1.3 | ||||||||||||
| Min. Object Distance typ. | 12" | 12" | 12" | 18" | 2' | 3' | ||||||||||||
| Ø Image Circle Across T-stop | T1.5 | T5.6 | T16 | T1.6 | T5.6 | T16 | T1.4 | T5.6 | T16 | T1.3 | T5.6 | T16 | T1.3 | T5.6 | T16 | T1.3 | T5.6 | T16 |
| Ø Image Circle - Close Focus (mm) | 39 | 36 | 33 | 52 | 52 | 50 | 54 | 54 | 53 | 54 | 53 | 49 | 55 | 53 | 51 | 60+ | 60+ | 56 |
| Ø Image Circle - Infinity (mm) | 37 | 34 | 33 | 48 | 48 | 46 | 51 | 51 | 50 | 52 | 52 | 50 | 53 | 53 | 53 | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||
| Total Length* (mm) | 109 | 84 | 104 | 83 | 73 | 93 | ||||||||||||
| Total Length* (inches) | 4 1/4 | 3 5/16 | 4 3/32 | 3 1/4 | 2 7/8 | 3 5/8 | ||||||||||||
| Weight** (kg) | 1.70 | 1.27 | 1.78 | 1.30 | 1.17 | 1.52 | ||||||||||||
| Weight** (lbs) | 3lbs 12oz | 2lbs 12oz | 3lbs 14oz | 2lbs 14oz | 2lbs 9oz | 3lbs 5oz | ||||||||||||
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
Cinematographer Azul Serra ABC, shares his experience working on SENNA, a deeply personal project honouring Ayrton Senna’s legacy. Discover how TLS Rehoused Canon K35 and FD lenses, along with the standout 50mm Canon Dream Lens f0.95, helped craft the film’s distinctive visual style, from high-speed racing sequences to intimate moments.
Sturla Brandth Grøvlen, a Director of Photography known for his dynamic and expressive cinematography, discusses the creative freedom he experienced on the production of Another Round using TLS Rehoused Canon K35 lenses.