Canon Rangefinder 10-Lens Set:
It all began with the legendary Canon 50mm f/0.95—nicknamed the “dream lens” for its unmatched speed and signature amber-tinted flare. Originally built in the 1960s for stills, this iconic lens has been expertly rehoused for modern cinema use, now featuring a circular iris for even creamier bokeh and enhanced usability.
Thanks to the flexibility of the LPL mount, we’ve brought this lens—and its unmistakable look—into the digital age. Soft flares, glowing highlights, and low contrast deliver a dreamlike aesthetic that modern lenses can’t replicate.
Building on its success, we then developed a full 10-lens Canon Dream Set (19mm to 135mm), carefully curated from Canon rangefinder and early FL series glass. Each lens features matching coatings, unified mechanics (110mm fronts, matched gear positions), and improved close focus—down to under 8" on some models.
Here is a set ready and waiting - these lenses aren’t just beautiful—they're built for professional workflows, offering a consistent, vintage-inspired look that stands out in today’s ultra-clean digital world.
Elevate your visuals with the Canon Dream Lens Set. A true original, reborn for cinema.
| TLS Canon Rangefinder | 19 f3.5 FL | 25 f1.8 | 28 f1.8 | 35 f1.5 | 40 Canonet f1.7 | 50 f0.95 'Dream Lens' | 58 f1.2 FL | 85 f1.5 | 100 f2 | 135 f2.5 SC FD | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | ||||||||||||||||||||
| T-Stop | TBC | 2.1 | 2.1 | 1.6 | 1.8 | 1.1 | 1.4 | 1.6 | 2.1 | 2.8 | ||||||||||||||||||||
| Min. Object Distance typ. | TBC | 8" | 8" | 13" | 11" | 16" | 19" | 2'3" | 2'2" | 3'6" | ||||||||||||||||||||
| Ø Image Circle Across T-stop | T4 | T8 | T16 | T2.1 | T8 | T16 | T2.1 | T8 | T16 | T1.6 | T8 | T16 | T1.8 | T8 | T16 | T1.1 | T8 | T16 | T1.4 | T8 | T16 | T1.6 | T8 | T16 | T2.1 | T8 | T16 | T2.8 | T8 | T16 |
| Ø Image Circle - Close Focus (mm) | 47 | 47 | 47 | 56 | 56 | 56 | 53 | 53 | 53 | 48 | 48 | 48 | 55 | 55 | 54 | 49 | 49 | 49 | 53 | 53 | 51 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Ø Image Circle - Infinity (mm) | 44 | 44 | 44 | 45 | 45 | 45 | 47 | 47 | 47 | 44 | 44 | 44 | 47 | 47 | 47 | 44 | 44 | 44 | 51 | 51 | 51 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||||||
| Total Length (mm)* | TBC | 69.6 | 69.6 | 58.6 | 66.6 | 66.6 | 66.6 | 86.6 | 101.6 | 122.4 | ||||||||||||||||||||
| Total Length (inches)* | TBC | 2 3/4" | 2 3/4" | 2 3/16" | 2 5/8" | 2 5/8" | 2 5/8" | 3 13/32" | 4" | 4 13/16" | ||||||||||||||||||||
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
Click here for Warranty Information
Here is a lens test demonstration of the full range of Canon Rangefinder lenses.
Check out where these lenses have already been in action and hear what cinematographers are saying about how they perform and how TLS rehousing takes them to the next level.
Cinematographer Azul Serra ABC, shares his experience working on SENNA, a deeply personal project honouring Ayrton Senna’s legacy. Discover how TLS Rehoused Canon K35 and FD lenses, along with the standout 50mm Canon Dream Lens f0.95, helped craft the film’s distinctive visual style, from high-speed racing sequences to intimate moments.