5-Lens Set:
The TLS Canon Rangefinder Core Set brings together five distinctive Canon rangefinder lenses, carefully selected to create a versatile and highly characterful cinema set: 25mm, 35mm, 50mm, 85mm and 135mm.
At the heart of the set is the legendary 50mm f/0.95 ‘Dream Lens’ — one of the most recognisable vintage lenses ever produced. Originally designed in the 1960s, the Dream Lens was renowned for its extraordinary speed and distinctive rendering. Its single-coated optics produce a unique combination of glowing highlights, amber-tinted flare, low contrast and beautifully creamy bokeh. The surrounding focal lengths have been selected to complement the 50mm and create a cohesive set with the same unmistakable vintage personality.
These lenses produce a distinctive vintage image with strong, expressive flare, lower contrast and beautiful highlight behaviour, while retaining a pleasing level of central sharpness. The image gradually falls away from the centre, with more pronounced edge characteristics on the wider focal lengths.
The result is an organic and atmospheric image that responds beautifully to natural and direct light. Flare becomes part of the image rather than something to be corrected, while highlights can glow and skin tones take on a softer, more evocative quality.
It is a look that can bring an unmistakable sense of time, emotion and personality to modern digital cinematography.
Five lenses. One unmistakable character.
| TLS Canon Rangefinder | 25mm f1.8 | 35mm f1.5 | 50mm f0.95 'Dream Lens' | 85mm f1.8 | 135mm f2.5 SC FD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | LPL | LPL | LPL | LPL | LPL | ||||||||||
| T-Stop | 2.1 | 1.6 | 1.1 | 1.9 | 2.8 | ||||||||||
| Min. Object Distance typ. | 8" | 13" | 16" | 2'3 | 3'6" | ||||||||||
| Ø Image Circle Across T-stop | T2.1 | T8 | T16 | T1.6 | T8 | T16 | T1.1 | T8 | T16 | T1.9 | T5.6 | T16 | T2.8 | T8 | T16 |
| Ø Image Circle - Close Focus (mm) | 56 | 56 | 56 | 48 | 48 | 48 | 49 | 49 | 49 | 65 | 65 | 63 | 60+ | 60+ | 60+ |
| Ø Image Circle - Infinity (mm) | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 62 | 62 | 62 | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 110 | 110 | 110 | 110 | 110 | ||||||||||
| Total Length (mm)* | 70 | 59 | 67 | 87 | 122 | ||||||||||
| Total Length (inches)* | 2 3/4" | 2 3/16" | 2 5/8" | 3 7/16" | 4 13/16" | ||||||||||
| Weight** (kg) | 1.156 | 0.736 | 1.012 | 1.338 | 1.606 | ||||||||||
| Weight** (lbs) | 2.55 | 1.62 | 2.23 | 2.95 | 3.54 | ||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed
Cinematographer Azul Serra ABC, shares his experience working on SENNA, a deeply personal project honouring Ayrton Senna’s legacy. Discover how TLS Rehoused Canon K35 and FD lenses, along with the standout 50mm Canon Dream Lens f0.95, helped craft the film’s distinctive visual style, from high-speed racing sequences to intimate moments.