The iconic Zeiss Super Speeds are recognised for their distinctive optical character. At TLS, we’ve combined these legendary optics with our precision rehousing expertise to create a set of Super 16mm lenses designed for the demands of modern cinema production.
The TLS rehousing process goes beyond the exterior. We’ve enhanced the mechanical design to improve functionality and reliability while preserving the character of the original Zeiss optics.
The TLS-rehoused Zeiss Super 16mm set comprises five lenses ranging from 9.5mm to 50mm, all with a consistent T1.3 aperture for exceptional low-light performance and creative flexibility.
This project reflects our commitment to helping cinematographers get more from vintage glass, expanding creative possibilities for Super 16mm productions without compromising the qualities that make these lenses special.
| Zeiss Super 16 | 9.5mm | 12mm | 16mm | 25mm | 50mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | ||||||||||
| T-Stop | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||
| Min. Object Distance typ. | 9" | 8" | 8" | 10" | 20" | ||||||||||
| Ø Image Circle Across T-stop | T1.3 | T4 | T16 | T1.3 | T4 | T16 | T1.3 | T4 | T16 | T1.3 | T4 | T16 | T1.3 | T4 | T16 |
| Ø Image Circle - Close Focus (mm) | 16 | 15 | 14 | 18 | 18 | 17.5 | 21 | 21 | 20 | 22 | 22 | 22 | 35 | 35 | 34 |
| Ø Image Circle - Infinity (mm) | 16 | 15 | 14 | 18 | 18 | 17 | 21 | 21 | 19.5 | 22 | 22 | 22 | 33 | 33 | 3 |
| Front Diameter (mm) | 95 | 95 | 95 | 95 | 95 | ||||||||||
| Total Length* (mm) | 76 | 76 | 63 | 63 | 80 | ||||||||||
| Total Length* (inches) | 3 | 3 | 2.5 | 2.5 | 3.1 | ||||||||||
| Weight** (kg) | 1.22 | 1.20 | 1.06 | 1.02 | 1.11 | ||||||||||
| Weight** (lbs) | 2lbs 11oz | 2lbs 11oz | 2lbs 5oz | 2lbs 4oz | 2lbs 7oz | ||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments