Built in speed booster to provide a higher speed lens
Common focus and iris gear positions relative to mount flange
New circular iris design
95mm common front ring diameter
LPL mount; back focus adjustable with standard shims
Price: POA (Price On Application)
The TLS rehoused Mamiya 645 19mm. Made using a 35mm f3.5 Mamiya 645, built with speed booster and wide angle that we can supply if needed.
With the cam driven focus system and chassis style lens housing allows matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
| 17mm | 19mm | 25mm | 32mm | 39mm | 50mm | 57mm | 57mm | 78mm | 107mm | 107mm | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | ||||||||||||||||||||||
| T-Stop | 3.3 | 3 | 2.8 | 2.3 | 2.3 | 2.3 | 2.3 | 1.6 | 2.3 | 2.2 | 2.6 | ||||||||||||||||||||||
| Min. Object Distance typ. | 11" | 11" | 12" | 14" | 16" | 21" | 2'1 | 2'1 | 3'7 | 3'9 | 3'9 | ||||||||||||||||||||||
| Ø Image Circle | T3.3 | T8 | T22 | T3 | T8 | T22 | T2.8 | T8 | T22 | T2.3 | T8 | T22 | T2.3 | T8 | T22 | T2.3 | T8 | T22 | T2.3 | T8 | T22 | T1.6 | T8 | T22 | T2.3 | T8 | T22 | T2.2 | T8 | T22 | T2.6 | T8 | T22 |
| Close focus (mm) | 47 | 47 | 47 | 56 | 56 | 56 | 57 | 57 | 56 | 55 | 55 | 53 | 56 | 54 | 51 | 51 | 51 | 48 | 54 | 47 | 47 | 53 | 49 | 47 | 53 | 48 | 46 | 53 | 50 | 47 | |||
| Infinity (mm) | 44.71 | 44.71 | 44.71 | 50 | 50 | 48 | 53 | 53 | 51 | 54 | 55 | 54 | 58 | 58 | 58 | 54 | 54 | 43 | 53 | 51 | 51 | 56 | 54 | 51 | 55 | 55 | 48 | 56 | 56 | 54 | |||
| Front Diameter (mm) | 134 | 143 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||||||||||||||||
| Total Length *(mm) | 104 | 138 | 94 | 109(C)104(CN) | 94(S/N)109(C) | 94 | 94 | 94 | 94 | 151 | 119 | ||||||||||||||||||||||
| Total Length *(inches) | 4.1 | 5.4 | 3.7 | 4.3 (C)4.1 (CN) | 3.7 (S/N)4.3 (C) | 3.7 | 3.7 | 3.7 | 3.7 | 5.9 | 4.7 | ||||||||||||||||||||||
* Total approximate length is measured from the flange to the front of lens