.jpg?a28e16a654f24a983574f4a4700cd1ce)
For decades, Zeiss Super Speeds have earned a legendary status among cinematographers for their signature look, fast apertures, and timeless character. With age comes a decision: continue maintaining vintage mechanical systems or invest in a long-term rehousing solution?
While the optical performance of Zeiss Super Speeds remains as relevant today as ever, the mechanical components tell a different story. Owners often face:
Rehousing Zeiss Super Speeds addresses all these concerns— preserving their signature cinematic image while replacing worn mechanical components with a precision-engineered, modern build.
| Factor | Continued Servicing | TLS Rehousing |
| Initial Capital Outlay | £0 | £33,750 |
| Annual Service Cost | £3,000 (typical) | £0 (Year 4 : £2,500 Optional) |
| Service Turnaround | 3-4 Weeks | 1-2 Weeks |
| Spare Parts | Discontinued | Available |
| Daily Rental Rate / Set | £350 | £700 |
| Daily Rental Rate / Set | Low | High |
Year 4 Annual Service Cost – Out of warranty, optional.
Potential downtime saved – 14 extra rental days/year.
Note: This value is intended for simulation purposes and may differ from actual calculated results.
| Year | Rental Price | Rental Income | Cost | Profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Low Volume (50 days) |
Moderate Volume (100 days) |
High Volume (150 days) |
Rehousing | Servicing | Low Volume | Moderate Volume | High Volume | ||
| 1 | 700 | 35,000 | 70,000 | 105,000 | 33,750 | - | 1,250 | 36,250 | 71,250 |
| 2 | 700 | 70,000 | 140,000 | 210,000 | 33,750 | - | 36,250 | 106,250 | 176,250 |
| 3 | 700 | 105,000 | 210,000 | 315,000 | 33,750 | - | 71,250 | 176,250 | 281,250 |
| 4 | 700 | 140,000 | 280,000 | 420,000 | 33,750 | - | 106,250 | 246,250 | 386,250 |
| 5 | 700 | 175,000 | 350,000 | 525,000 | 33,750 | - | 141,250 | 316,250 | 491,250 |
| Year | Rental Price | Rental Income | Cost | Profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Low Volume (50 days) |
Moderate Volume (100 days) |
High Volume (150 days) |
Rehousing | Servicing | Low Volume | Moderate Volume | High Volume | ||
| 1 | 350 | 17,500 | 35,000 | 52,500 | - | 3,000 | 14,500 | 32,000 | 49,500 |
| 2 | 350 | 35,000 | 70,000 | 105,000 | - | 3,000 | 32,000 | 67,000 | 102,000 |
| 3 | 350 | 52,500 | 105,000 | 157,500 | - | 3,000 | 49,500 | 102,000 | 154,500 |
| 4 | 350 | 70,000 | 140,000 | 210,000 | - | 3,000 | 67,000 | 137,000 | 207,000 |
| 5 | 350 | 87,500 | 175,000 | 262,500 | - | 3,000 | 84,500 | 172,000 | 259,500 |
| Year | Low Volume (50 days) |
Moderate Volume (100 days) |
High Volume (150 days) |
|---|---|---|---|
| 1 | -13,250 | 4,250 | 21,750 |
| 2 | 4,250 | 39,250 | 74,250 |
| 3 | 21,750 | 74,250 | 126,750 |
| 4 | 39,250 | 109,250 | 179,250 |
| 5 | 56,750 | 144,250 | 231,750 |
The rehousing cost breaks even in under 1 year, even at low volumes.
Increased resale value.
Rehousing your Zeiss Super Speeds isn’t just about modernization—it’s a strategic investment. It transforms a beloved vintage lens set into a reliable, high-performing, and rental-ready asset built for the future of filmmaking.
Whether you're an owner-operator, rental house, or cinematographer seeking both look and logistics, TLS rehousing unlocks long-term value without compromising the magic of the original glass.