Focal length: 55mm
T Stop: T1.3
Close focus: 20"
Front diameter: 110mm
Price: POA (Price on Application)
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
18mm (slow) | 18mm | 24mm | 35mm | 50mm | 55mm | 85mm | |
---|---|---|---|---|---|---|---|
Mount | PL | PL | PL | PL | PL | PL | PL |
T-Stop | T2.8 | T1.5 | T1.6 | T1.4 | T1.3 | T1.3 | T1.3 |
Min. Object Distance typ. | 7" | 12" | 12" | 12" | 18" | 2' | 3' |
Front Diameter (mm) | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
Total Length *(mm) | 65mm | 109mm | 84mm | 104mm | 83mm | 73mm | 93mm |
Total Length *(inches) | 2 9/16" | 4 1/4" | 3 5/16" | 4 3/32" | 3 1/4" | 2 7/8" | 3 5/8" |
Weight **(g) | 1800g | 1700g | 1270g | 1780g | 1300g | 1170g | 1520g |
Weight **(lbs) | 3lbs 15oz | 3lbs 12oz | 2lbs 12oz | 3lbs 14oz | 2lbs 14oz | 2lbs 9oz | 3lbs 5oz |
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments