Common focus and iris gear positions relative to mount flange, same as K35's
New circular iris design
Less than 13" minimum object distance.
110mm common front ring diameter.
PL mount; back focus adjustable with standard shims.
Price: POA (Price On Application)
The 45mm FD-X lens is an addition to the native Canon FD range of lenses. Ideal for situations where you need to fill the gap between the 35mm and the 50/55mm range. Boasting characteristics that match well with the FD series this lens, being a T1.5, adds to the versatility of the FD set. Furthermore, with a close focus of under 13" (32cm) it is a very capable lens.
The 45mm FD-X is based on a 45mm f1.4 Yashica lens. This lens was originally part of a package, with the lens fixed onto the front of the Yashica Lynx-14 camera. Therefore, it has remained unnoticed by the cine world as a viable option for use. However, after extensive testing as well as listening to advice from our trusted customers, we believe this is a suitable addition to the Canon FD focal range.
As part of the rehousing process, TLS have introduced a new circular iris assembly. This gives the bokeh the same shape as the rest of the rehoused set. Furthermore, the iris and focus gears are in the same position as well as maintaining a 110mm front diameter. The non-linear cam gives this 45mm the same 'feel' as the rest of the set when pulling focus too.
| Focal Range | 10mm | 10mm FD-X | 14mm | 18mm FD-X | 20mm | 24mm L | 24mm SSC | 28mm NFD | 28mm SSC | 35mm SSC | 35mm FD-X | 45mm FD-X | 50mm | 55mm | 70mm FD-X | 85mm L | 85mm SSC | 100mm | 135mm | 200mm | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL/LPL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||||||||||||||||||||||||
| T-Stop | 2.9 | 3 | 2.9 | 1.6 | 2.9 | 1.5 | 1.6 | 2.1 | 2.1 | 2.1 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.1 | 2.1 | 2.9 | ||||||||||||||||||||||||||||||||||||||||
| Min. Object Distance typ. | 7" | 10" | 8" | 10" | 10" | 12" | 12" | 12" | 12" | 12" | 12" | 13" | 18" | 2' | 2'3" | 3' | 3' | 2'2" | 3'8" | 4'7" | ||||||||||||||||||||||||||||||||||||||||
| Ø Image Circle Across T-stop | TBC | TBC | TBC | T1.6 | T8 | T22 | T2.9 | T8 | T22 | T1.5 | T8 | T22 | T1.6 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T1.5 | T8 | T22 | T1.5 | T8 | T22 | T1.3 | T8 | T22 | T1.3 | T8 | T22 | TBC | T1.3 | T8 | T22 | T1.3 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | TBC | ||||||||||
| Ø Image Circle - Close Focus (mm) | TBC | TBC | TBC | 50 | 49 | 48 | 53 | 53 | 51 | 52 | 52 | 49 | 52 | 52 | 49 | 53 | 53 | 53 | 53 | 53 | 53 | 60 | 60 | 60 | 60+ | 57 | 54 | 54 | 54 | 54 | 55 | 52 | 48 | 55 | 54 | 52 | TBC | 60+ | 59 | 55 | 60+ | 59 | 55 | 60+ | 57 | 54 | 60+ | 59 | 55 | TBC | ||||||||||
| Ø Image Circle - Infinity (mm) | TBC | TBC | TBC | 48 | 47 | 46 | 49 | 49 | 48 | 48 | 48 | 45 | 48 | 48 | 45 | 52 | 52 | 50 | 52 | 52 | 50 | 52 | 52 | 52 | 57 | 57 | 54 | 47 | 47 | 47 | 53 | 52 | 48 | 53 | 53 | 52 | TBC | 60+ | 60+ | 55 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 55 | TBC | ||||||||||
| Front Diameter (mm) | 125 | 143 | 110 | 143 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Total Length (mm)* | 88 | 104 | 75 | 100 | 69 | 80 | 80 | 80 | 80 | 90 | 90 | 69 | 83 | 73 | 125 | 94 | 94 | 98 | 119 | 130 | ||||||||||||||||||||||||||||||||||||||||
| Total Length (inches)* | 3.50 | 4.10 | 3.00 | 3.94 | 2.70 | 3.13 | 3.00 | 3.13 | 3.13 | 3.5 | 3.5 | 2.7 | 3.25 | 2.9 | 4.2 | 3.75 | 3.75 | 3.88 | 4.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||
| Weight** (kg) | TBC | 1.7 | 1.3 | 1.6 | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 0.9 | 1.3 | TBC | 2.12 | 1.7 | 1.7 | 1.5 | 1.67 | TBC | Weight** (lbs) | TBC | 3.63 | 3 | 3.53 | 2.44 | 2.88 | 2.88 | 2.63 | 2.63 | 2.88 | 2.88 | 1.94 | 2.88 | TBC | 4.69 | 3.75 | 3.75 | 3.31 | 3.81 | TBC | |||||||||||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed