The Olympus OM series was created in the early 1970s under the vision of famed designer Yoshihisa Maitani, who began his career in stills photography before moving into camera design. Maitani believed cameras and lenses should be lighter, smaller and more intuitive without sacrificing performance.
The resulting OM lenses embodied this philosophy: compact, beautifully engineered, and optically superb. They quickly gained a reputation for their sharpness, natural rendering, and rich colour reproduction. Beyond their technical ability, OMs offered something more elusive — a timeless unique character that cinematographers continue to value today for its organic look and smooth, pleasing contrast. However, while their optics remain exceptional, the original housings were never intended for the rigors of professional filmmaking in today’s digital era.
At TLS, we honour that legacy by rehousing the Olympus OM lenses to professional cinema standards. Our process preserves their original optical charm while adding the durability, precision, and usability demanded on modern production sets.
Many lenses use floating elements to maintain sharpness across the entire focus range. Locking these elements at a fixed position — whether at infinity, close focus, or mid-distance — can lead to visible image degradation, especially toward the edges. At TLS, we preserve the floating element system in every rehoused Olympus OM lens to ensure consistent resolution, clarity, and contrast at all focus distances.
However, there is one exception with the 50 mm Macro (non-f/1.2), where we have chosen to lock the floating group to achieve greater image circle coverage. This adjustment has been made with care — any loss of image quality is minimal, and focus breathing remains effectively unchanged — while still delivering reliable performance for cinematographers.
All TLS lenses, including the Olympus OM range, use variable cams rather than linear cams. This design slows the lens movement at the infinity end and increases movement towards close focus, giving focus pullers greater control and more natural, smoother focus transitions on set. By maintaining variable cams on lenses with floating elements, we ensure consistent focus mechanics across the entire set, making each lens predictable and intuitive to operate.
The result for the user is a TLS Olympus OM set which delivers reliability and ease of use, paired with a natural, characterful look that stands apart from both clinical and artificially vivid lenses. Cinematographers gain a creative middle ground with the sharpness and clarity of modern optics, combined with the organic, pleasing contrast of classic OMs, while maintaining consistent T-stops throughout the core range.
With the full TLS rehoused Olympus OM range, cinematographers can experience the perfect balance of unique character and modern precision. Available for rehousing — and also to purchase now through our website or distribution channels — the set spans from 18mm to 135mm, each lens combines Maitani’s original optical artistry with TLS engineering — ensuring durability and usability on set. The result is a collection of lenses that not only honour their legendary past but are fully equipped to meet the demands of today’s filmmaking, empowering creatives to focus on capturing stunning images with confidence.


| TLS Olympus OM | 18mm | 21mm^ | 24mm^ | 28mm^ | 35mm^ | 40mm^ | 50mm^ | 50mm Macro | 55mm | 60mm | 70mm^ | 85mm^ | 90mm Macro | 100mm^ | 135mm^ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||||||||||||||
| T-Stop | 3.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.3 | TBC | 1.5 | 1.6 | 2.2 | 2.1 | 2.1 | 2.1 | 3.0 | ||||||||||||||||||||||||||||||
| Min. Object Distance typ. | 10" | 8" | 10" | 12" | 9" | 12" | 12" | TBC | 13" | 15" | 18" | 2'2" | 16" | 2'4" | 2'10" | ||||||||||||||||||||||||||||||
| Ø Image Circle Across T-stop | T3.8 | T5.6 | T16 | T2.2 | T5.6 | T16 | T2.2 | T5.6 | T16 | T2.2 | T5.6 | T16 | T2.2 | T5.6 | T16 | T2.2 | T5.6 | T16 | T1.3 | T5.6 | T16 | TBC | TBC | TBC | T1.5 | T5.6 | T16 | T1.6 | T5.6 | T16 | T2.2 | T5.6 | T16 | T2.1 | T5.6 | T16 | T2.1 | T5.6 | T16 | T2.1 | T5.6 | T16 | T3 | T5.6 | T16 |
| Ø Image Circle - Close Focus (mm) | 50 | 50 | 50 | 47 | 47 | 46 | 51 | 51 | 49 | 54 | 54 | 52 | 58 | 58 | 58 | 60+ | 60+ | 57 | 60+ | 60+ | 58 | TBC | TBC | TBC | 60+ | 60+ | 57 | 57 | 57 | 57 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Ø Image Circle - Infinity (mm) | 46 | 46 | 46 | 47 | 47 | 46 | 48 | 48 | 46 | 53 | 53 | 51 | 49 | 49 | 48 | 56 | 56 | 55 | 53 | 53 | 52 | TBC | TBC | TBC | 55 | 55 | 52 | 45 | 45 | 45 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 114 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||||||||||||||||||||||||
| Total Length* (mm) | 58 | 56 | 60 | 60 | 67 | 64 | 73 | 82 | 73 | 81 | 81 | 92 | 122 | 117 | 115 | ||||||||||||||||||||||||||||||
| Total Length* (inches) | 2 1/4 | 2 3/16 | 2 3/8 | 2 3/8 | 2 5/8 | 2 1/2 | 2 7/8 | 3 1/4 | 2 7/8 | 3 3/16 | 3 3/16 | 3 5/8 | 4 13/16 | 4 5/8 | 4 5/8 | ||||||||||||||||||||||||||||||
| Weight** (kg) | 1 | 0.74 | 0.84 | 0.81 | 0.79 | 0.69 | 0.87 | TBC | 0.99 | 1.06 | 0.96 | 1.09 | 1.5 | 1.45 | 1.23 | ||||||||||||||||||||||||||||||
| Weight** (lbs) | 2.2 | 1.75 | 1.86 | 1.79 | 1.75 | 1.53 | 1.92 | TBC | 2.18 | 2.34 | 2.12 | 2.4 | 3.31 | 3.79 | 2.71 | ||||||||||||||||||||||||||||||
^Core set
*Total approximate length is measured from the flange to the front of lens
**Weight subject to change with further developments
TBC - To be confirmed