The Zeiss Contax lenses were originally released in the seventies, around the same era as the legendary Zeiss Super Speeds. The Contax lenses have the renowned T* coatings and a wonderful optical design. Originally designed for the stills photography world, these lenses have great coverage coupled with an organic character that differentiates them from any modern optics. They’re often dubbed the ‘full frame super speeds’ and we can see why they’ve gained this reputation.
TLS have worked their magic and converted them to a full cine lens.
These beautiful optics are now hand crafted into a robust rehousing offering:-
These premium, hand-crafted lenses are designed to elevate your storytelling with unparalleled quality and style. Bring a piece of history to your next production and experience the magic of the Zeiss Contax rehoused lenses!


*Replacement ‘ninja star’ iris available for the AE variants
| Zeiss Contax | 15mm F3.5 | 18mm F4.0 | 21mm F2.8 | 25mm F2.8 | 28mm F2.0 | 35mm F1.4 | 45mm F2.8 | 50mm F1.4 | 60mm F2.8 | 85mm F1.4 | 100mm F2.0 | 135mm | 150mm F2.0 | 180mm F2.8 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||||||||||||
| T-Stop | TBC | 4.4 | 3.2 | 3 | 2.2 | 1.6 | TBC | 1.6 | TBC | 1.6 | 2.1 | 2.1 | TBC | TBC | ||||||||||||||||||||||||||||
| Min. Object Distance typ. | 7" | 9" | 9" | 10" | 10" | 12" | 16" | 15" | TBC | 2'2" | 2' | 3'3" | TBC | TBC | ||||||||||||||||||||||||||||
| Ø Image Circle Across T-stop | TBC | T8 | T16 | T4.4 | T8 | T16 | T3.2 | T8 | T16 | T3 | T8 | T16 | T2.2 | T8 | T16 | T1.6 | T8 | T16 | TBC | T8 | T16 | T3.2 | T8 | T16 | TBC | T8 | T16 | T1.6 | T8 | T16 | T2.1 | T8 | T16 | T2.1 | T8 | T16 | TBC | T8 | T16 | TBC | T8 | T16 |
| Ø Image Circle - Close Focus (mm) | TBC | TBC | TBC | 49 | 49 | 49 | 52 | 52 | 52 | 56 | 56 | 55 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | TBC | TBC | TBC | 60+ | 60+ | 60+ | TBC | TBC | TBC | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | TBC | TBC | TBC | TBC | TBC | TBC |
| Ø Image Circle - Infinity (mm) | TBC | TBC | TBC | 45 | 45 | 45 | 50 | 50 | 50 | 52 | 52 | 50 | 55 | 55 | 55 | 57 | 57 | 57 | TBC | TBC | TBC | 55 | 55 | 55 | TBC | TBC | TBC | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | TBC | TBC | TBC | TBC | TBC | TBC |
| Front Diameter (mm) | 134 | 95 | 95 | 95 | 95 | 95 | TBC | 95 | TBC | 95 | 95 | 95 | TBC | TBC | ||||||||||||||||||||||||||||
| Total Length (mm)* | 89 | 56 | 91 | 65 | 75 | 85 | 60 | 65 | 91 | 85 | 109 | 123 | TBC | 149 | ||||||||||||||||||||||||||||
| Total Length (inches)* | 3.51 | 2.22 | 3.58 | 2.57 | 2.96 | 3.36 | 2.37 | 2.57 | 3.59 | 3.36 | 4.30 | 4.85 | TBC | 5.88 | ||||||||||||||||||||||||||||
| Weight* (kg)** | TBC | TBC | 1.29 | 0.93 | 1.16 | 1.19 | 60 | 0.87 | TBC | 1.24 | 1.41 | 1.64 | TBC | TBC | ||||||||||||||||||||||||||||
| Weight* (lbs)** | TBC | TBC | 2.12 | 2.11 | 2.12 | 2.64 | TBC | 1.93 | TBC | 2.74 | 3.10 | 3.61 | TBC | TBC | ||||||||||||||||||||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed