The Zeiss Standard Speed lenses offer an extensive selection of options that are highly consistent at T2.1, making them an excellent pairing with existing Zeiss Super Speed lenses. These Standard Speed lenses are celebrated for their impressive performance, delivering a strong level of contrast while creating a desirable rendering that enhances digital cinematography.
With a re-engineered mechanical design on the Standard Speeds, we have developed a comprehensive set, with improved close focus. Currently offering focal lengths 16mm to 135mm, to provide cinematographers with additional creative tools.
With such a broad and versatile rehoused range, this project is expected to be highly popular among cinematographers working with Super 35 (S35) cameras who seek the desirability of Zeiss optics combined with a timeless, cinematic rendering.
To ensure consistency and ease of use on set, we have maintained a 95mm front diameter, along with matching iris and focus gear positions—a design choice that will align with the spacing of our rehoused B-Speed and Super Speed lenses.
The lenses remain remarkably lightweight, a practical advantage that make them ideal for handheld operation, Steadicam, gimbal setups, and other dynamic shooting environments where flexibility and mobility are essential. Now with the reliability of our renowned mechanical design.
As interest in vintage glass continues to grow in response to the hyper-sharpness of modern digital cinema, the Zeiss Standard Speed lenses have been rediscovered. They remain a powerful option for today’s cinematographers who seek not only technical excellence but also the soul and character that only classic optics can deliver.


Test on 16mm T2.1 | MOD : 6"
| Focal Length (mm) | 16 | 20 | 24 | 32 | 40 | 50 | 85 | 100 | 135 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||
| T-Stop | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||||||
| Min. Object Distance typ. (ft) | 6" | 8" | 7" | 7" | 10" | 11" | 21" | 2' | 3'9" | ||||||||||||||||||
| Ø Image Circle Across T-stop | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 | T2.1 | T4 | T22 |
| Ø Image Circle - Close Focus (mm) | 32 | 32 | 31 | 37 | 37 | 37 | 32 | 32 | 32 | 33 | 33 | 33 | 49 | 49 | 47 | 62 | 62 | 62 | 62 | 62 | 62 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Ø Image Circle - Infinity (mm) | 32 | 32 | 27 | 32 | 32 | 32 | 30 | 30 | 30 | 40 | 40 | 40 | 42 | 42 | 40 | 55 | 55 | 55 | 57 | 57 | 57 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ |
| Front Diameter (mm) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||||||||||||
| Total Length (mm)* | 61 | 67 | 62 | 67 | 67 | 73 | 99 | 109 | 115 | ||||||||||||||||||
| Total Length (inches)* | 2.38" | 2.63" | 2.50" | 2.63" | 2.63" | 2.88" | 3.88" | 4.25" | 4.50" | ||||||||||||||||||
| Weight (kg)** | 1 | 0.926 | 0.9 | 0.734 | 0.846 | 0.864 | 1.262 | 1.452 | TBC | ||||||||||||||||||
| Weight (lbs)** | 2.2 | 2.04 | 1.98 | 1.62 | 1.87 | 1.9 | 2.78 | 3.2 | TBC | ||||||||||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
^Yet to be confirmed
TBC - To be confirmed