Responding to the demand for an ultra-wide option within the Canon FD and K35 ranges, TLS is proud to introduce the Canon 10mm FD-X — a one-of-a-kind creation that covers Arri LF and Venice Open Gate with an impressive 45mm image circle.
To develop this lens, TLS combined optical elements from the Canon 14mm EF Mk I and the Angenieux Wide Angle adapter, merging both designs to achieve a truly distinctive result. This bespoke optical assembly has been carefully tuned to maintain visual consistency with the rest of the Canon FD series.
The result is a 10mm lens that delivers exceptional image coverage and the signature Canon FD aesthetic, with smooth tonal transitions and natural rendering.
The 10mm FD-X features a 143mm front diameter, with focus and iris positions that precisely matched to the rest of the FD set.
| Focal Range | 10mm | 10mm FD-X | 14mm | 18mm FD-X | 20mm | 24mm L | 24mm SSC | 28mm NFD | 28mm SSC | 35mm SSC | 35mm FD-X | 45mm FD-X | 50mm | 55mm | 70mm FD-X | 85mm L | 85mm SSC | 100mm | 135mm | 200mm | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL/LPL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | ||||||||||||||||||||||||||||||||||||||||
| T-Stop | 2.9 | 3 | 2.9 | 1.6 | 2.9 | 1.5 | 1.6 | 2.1 | 2.1 | 2.1 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.1 | 2.1 | 2.9 | ||||||||||||||||||||||||||||||||||||||||
| Min. Object Distance typ. | 7" | 10" | 8" | 10" | 10" | 12" | 12" | 12" | 12" | 12" | 12" | 13" | 18" | 2' | 2'3" | 3' | 3' | 2'2" | 3'8" | 4'7" | ||||||||||||||||||||||||||||||||||||||||
| Ø Image Circle Across T-stop | TBC | TBC | TBC | T1.6 | T8 | T22 | T2.9 | T8 | T22 | T1.5 | T8 | T22 | T1.6 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | T1.5 | T8 | T22 | T1.5 | T8 | T22 | T1.3 | T8 | T22 | T1.3 | T8 | T22 | TBC | T1.3 | T8 | T22 | T1.3 | T8 | T22 | T2.1 | T8 | T22 | T2.1 | T8 | T22 | TBC | ||||||||||
| Ø Image Circle - Close Focus (mm) | TBC | TBC | TBC | 50 | 49 | 48 | 53 | 53 | 51 | 52 | 52 | 49 | 52 | 52 | 49 | 53 | 53 | 53 | 53 | 53 | 53 | 60 | 60 | 60 | 60+ | 57 | 54 | 54 | 54 | 54 | 55 | 52 | 48 | 55 | 54 | 52 | TBC | 60+ | 59 | 55 | 60+ | 59 | 55 | 60+ | 57 | 54 | 60+ | 59 | 55 | TBC | ||||||||||
| Ø Image Circle - Infinity (mm) | TBC | TBC | TBC | 48 | 47 | 46 | 49 | 49 | 48 | 48 | 48 | 45 | 48 | 48 | 45 | 52 | 52 | 50 | 52 | 52 | 50 | 52 | 52 | 52 | 57 | 57 | 54 | 47 | 47 | 47 | 53 | 52 | 48 | 53 | 53 | 52 | TBC | 60+ | 60+ | 55 | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 60+ | 55 | TBC | ||||||||||
| Front Diameter (mm) | 125 | 143 | 110 | 143 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Total Length (mm)* | 88 | 104 | 75 | 100 | 69 | 80 | 80 | 80 | 80 | 90 | 90 | 69 | 83 | 73 | 125 | 94 | 94 | 98 | 119 | 130 | ||||||||||||||||||||||||||||||||||||||||
| Total Length (inches)* | 3.50 | 4.10 | 3.00 | 3.94 | 2.70 | 3.13 | 3.00 | 3.13 | 3.13 | 3.5 | 3.5 | 2.7 | 3.25 | 2.9 | 4.2 | 3.75 | 3.75 | 3.88 | 4.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||
| Weight** (kg) | TBC | 1.7 | 1.3 | 1.6 | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 0.9 | 1.3 | TBC | 2.12 | 1.7 | 1.7 | 1.5 | 1.67 | TBC | Weight** (lbs) | TBC | 3.63 | 3 | 3.53 | 2.44 | 2.88 | 2.88 | 2.63 | 2.63 | 2.88 | 2.88 | 1.94 | 2.88 | TBC | 4.69 | 3.75 | 3.75 | 3.31 | 3.81 | TBC | |||||||||||||||||||
*Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
TBC - To be confirmed