Common focus and iris gear positions relative to mount flange
New circular iris design
95mm common front ring diameter
PL or LPL mount; back focus adjustable with standard shims
Price: POA (Price On Application)
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
24mm | 35mm | 45mm | 55mm | 70mm | 80mm | 80mm | 110mm | 150mm | 150mm | |
---|---|---|---|---|---|---|---|---|---|---|
Mount | PL/LPL | PL/LPL | PL/LPL | PL/LPL | PL/LPL | PL/LPL | PL/LPL | PL/LPL | PL/LPL | PL/LPL |
T-Stop | TBD | 3.6 | 2.9 | 2.9 | 2.9 | 2 | 2.9 | 2.9 | 2.9 | 3.6 |
Min. Object Distance typ. | TBD | 12" | 14" | 16" | 21" | 2'1 | 2'1 | 3'7 | 3'9 | 4'3 |
Front Diameter (mm) | 134 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Total Length *(mm) | 98.3 | 87.7 | 102.7 (C) 97.7 (CN) | 87.7 (S/N) 102.7 (C) | 87.7 | 87.7 | 87.7 | 87.7 | 153.1 | 112.7 |
Total Length *(inches) | 3.87 | 3.45 | 4.04 (C)3.85 (CN) | 3.45 (S/N)4.04 (C) | 3.45 | 3.45 | 3.45 | 3.45 | 6.03 | 4.44 |
* Total approximate length is measured from the flange to the front of lens