Common focus and iris gear positions relative to mount flange, same as K35's
New circular iris design
110mm common front ring diameter
PL mount; back focus adjustable with standard shims
Price: POA (Price On Application)
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
10mm | 14mm | 18mm FD-X | 20mm | 24mm | 28mm | 35mm | 45mm FD-X | 50mm | 55mm | 85mm | 100mm | 135mm | 200mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL |
T-Stop | 2.9 | 2.9 | 1.6 | 2.9 | 1.5 | 2.1 | 2.1 | 1.5 | 1.3 | 1.3 | 1.3 | 2.1 | 2.1 | 2.9 |
Min. Object Distance typ. | 7" | 8" | 10" | 10" | 12" | 12" | 12" | 13" | 18" | 2' | 3' | 2'2" | 3'8" | 4'7" |
Front Diameter (mm) | 125 | 110 | 143 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Total Length *(mm) | 88 | 75 | 100 | 69 | 80 | 80 | 90 | 68.7 | 83 | 73 | 94 | 98 | 119 | 130 |
Total Length *(inches) | 3" 7/16 | 3" | 3" 15/16 | 2 3/4" | 3 1/8" | 3 1/8" | 3 1/2" | 2.7" | 3 1/4" | 2 7/8" | 3 3/4" | 3 7/8" | 4 11/16" | 5 1/8" |
Weight **(g) | TBC | 1300g | TBC | 1100g | 1300g | 1200g | 1300g | 900g | 1300g | TBC | 1700g | 1500g | 1670g | TBC |
Weight **(lbs) | TBC | 3lbs | TBC | 2lb 7oz | 2lb 14oz | 2lb 10oz | 2lb 14oz | 1lb 15oz | 2lb 14oz | TBC | 3lb 12oz | 3lb 5oz | 3lb 13oz | TBC |
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments