Common focus and iris gear positions relative to mount flange.
Less than 9" minimum object distance.
110mm common front ring diameter.
M105 front filter thread.
PL mount; back focus adjustable with standard shims.
Price: POA (Price On Application)
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees along serviceable life.
18mm | 18mm | 25mm | 25mm | 28mm | 32mm | 35mm | 40mm | 50mm | 75mm | 100mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
S1/2 | S3 | S2 | S3 | S1 | S1/2 | S1 | S1/2 | S1/2 | S1/2 | DFP | |
Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL | PL |
T-Stop | T2.2 | T2.2 | T2.2 | T2.2 | T2.2 | T2.3 | T2.3 | T2.3 | T2.3 | T2.3 | T2.8 |
Min. Object Distance typ. | 8" | 8" | 8" | 8" | 8" | 9" | 11" | 13" | 15" | 2' 4" | 2' |
Front Diameter (mm) | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
Total Length *(mm) | 68mm | 60mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 78mm | 88mm | 146mm |
Total Length *(inches) | 2 11/16" | 2 3/8" | 2 11/16" | 2 11/16" | 2 11/16" | 2 11/16" | 2 11/16" | 2 11/16" | 3 1/16" | 3 7/16" | 5 3/4" |
Weight **(g) | 1240g | 820g | 1220g | 885g | 920g | 840g | 935g | 870g | 1025g | 1240g | 1620g |
Weight **(lbs) | 2lbs 12oz | 1lbs 13oz | 2lbs 11oz | 1lbs 15oz | 2lbs | 1lbs 14oz | 2lbs 1oz | 1lbs 15oz | 2lbs 4oz | 2lbs 12oz | 3lbs 9oz |
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments