Common focus and iris gear positions relative to mount flange.
Typically 11" minimum object distance.
110mm common front ring diameter.
M105 front filter thread.
PL mount; back focus adjustable with standard shims.
Price: POA (Price On Application)
Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees along serviceable life
| Focal Length (mm) | 20 | 25 | 35 | 50 | 75 | 100 | 152 | 228 |
|---|---|---|---|---|---|---|---|---|
| Mount | PL | PL | PL | PL | PL | PL | PL | PL |
| T-Stop | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3 | 4 |
| Min. Object Distance typ. | 11" | 9" | 13" | 14" | 20" | 3'3" | 5' | 2' |
| Front Diameter (mm) | 125 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Total Length (mm)* | 90 | 133 | 91 | 109 | 118 | 134 | 169 | 203 |
| Total Length (inches)* | 3.50 | 5.25 | 3.56 | 4.25 | 4.63 | 5.25 | 6.63 | 8 |
| Weight** (kg) | 1.53 | 2.11 | 1.31 | 1.29 | 1.54 | 1.95 | 2.40 | 2.28 |
| Weight** (lbs) | 3.38 | 4.44 | 2.88 | 2.81 | 3.38 | 4.31 | 5.31 | 5.00 |
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments