Cam driven focus system and chassis style lens housing allow matte boxes and other accessories to be attached to the front of the lens, without affecting focus movements. The benefit of zero backlash and image shift give accurate dual focus scales that repeat on direction and change with the cam drive system, giving a wide spread of markings through the scale.
Aluminium alloy, stainless steel, brass and robust construction guarantees a long serviceable life.
50mm f0.95 | 19mm f3.5 FL | 25mm f1.5 | 25mm f1.8 | 28mm f1.8 | 35mm f1.5 | 35mm f1.8 | 40mm Canonet f1.7 | 50mm f0.95 | 58mm f1.2 FL | 85mm f1.8 | 85mm f1.5 | 85mm f1.8 FL | 100mm f2 | 135mm f2.5 SC FD | 135mm f2.5 FL | |
Mount | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL | LPL |
1.1 | TBC | 1.8 | 2.1 | 2.1 | 1.6 | TBC | 1.8 | 1.1 | 1.4 | TBC | 1.6 | TBC | 2.1 | 2.8 | 2.8 | |
Min. Object Distance typ. | 16" | TBC | 8" | 8" | 8" | 13" | TBC | 11" | 16" | 19" | TBC | 2'3 | TBC | 2'2 | 3'6 | 3'6 |
Front Diameter (mm) | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
Total Length *(mm) | 66.6mm | TBC | 66.6mm | 69.6mm | 69.6mm | 58.6mm | TBC | 66.6mm | 66.6mm | 66.6mm | 86.6mm | 86.6mm | TBC | 101.6mm | 122.4mm | 118.8mm |
Total Length *(inches) | 2 5/8" | TBC | 2 5/8" | 2 3/4" | 2 3/4" | 2 3/16" | TBC | 2 5/8" | 2 5/8" | 2 5/8" | 3 13/32" | 3 13/32" | TBC | 4" | 4 13/16" | 4 11/16" |
* Total approximate length is measured from the flange to the front of lens
** Weight subject to change with further developments
Here is a lens test demonstration of the full range of Canon Rangefinder lenses.